Pos | Name of Player | year | Club | Points |
1 | Zuko Nomaqhiza | 19 | Curro Klerksdorp | 156.8 |
2 | Matti Legae | 19 | North West University - Vaal | 153.2 |
3 | Govender, Blake | 20 | Oakhill School | 150.4 |
4 | Thabiso Rabolila | 19 | Curro Klerksdorp | 134.6 |
5 | Johnas Lorse | 19 | Oakhill School | 130.3 |
6 | Sunkar, Sash | 20 | Oakhill School | 126.6 |
7 | Kagiso Moagi | 19 | Curro Klerksdorp | 124.3 |
8 | Jenkin, Matt | 20 | Oakhill School | 122.9 |
9 | Wandile Khumalo | 19 | Northcliff High School | 122.9 |
10 | Gomba, Zukanye | 20 | Oakhill School | 120.2 |
11 | Mduduzi Msiza | 19 | North West University - Vaal | 120.2 |
12 | Realeboga Moyo | 19 | Curro Klerksdorp | 119.4 |
13 | Matlhogonolo Nthari | 19 | Curro Klerksdorp | 117.2 |
14 | Siyabonga Biyela | 19 | Empangeni High | 114.9 |
15 | Sebastian Nyaka | 19 | Empangeni High | 114.9 |
16 | Jodie-Ray Motala | 19 | Empangeni High | 114.9 |
17 | Lindokuhle Sithole | 19 | North West University - Vaal | 114.9 |
16 | Fileman Molaung | 19 | Fakkel School of Skills | 114.9 |
17 | Lesego Motlatsi | 19 | Fakkel School of Skills | 114.9 |
18 | Bokang Makune | 19 | AHS Sasolburg | 114.9 |
19 | Tshepo Nioroena | 19 | AHS Sasolburg | 114.9 |
20 | Neo Mankwe | 19 | Fakkel School of Skills | 114.9 |
21 | Aphiwe Mbata | 19 | HTS Sasolburg | 114.9 |
22 | Ryan Nyamucherara | 19 | Northcliff High School | 114.9 |
23 | Kyle Marry | 19 | Empangeni | 114.9 |
24 | Ruddy Wetou | 19 | AHS Sasolburg | 114.9 |
25 | Lehlohondo Motsie | 19 | North West University - Vaal | 114.9 |
26 | Ryan Nyamucherera | 19 | Northcliff High School | 114.9 |
27 | Donna Ntumba | 19 | NHHS | 114.9 |
28 | Zain Gamildien | 19 | NHHS | 114.9 |
29 | Lesego Mangare | 19 | AHS Sasolburg | 114.9 |
30 | Nkanyiso Masinga | 19 | Empangeni | 114.9 |
31 | Leoné Loftus | 19 | Fakkel School of Skills | 114.9 |
32 | Denver Abdullah | 19 | NorthSchool | 114.9 |
33 | Kanando Mbhele | 19 | AHS Sasolburg | 114.9 |
34 | Retabile Makgoe | 19 | AHS Sasolburg | 114.9 |
35 | Junior Phoswa | 19 | AHS Sasolburg | 114.9 |
36 | Bongikosi Lukhele | 18 | Ampified Rebellion | 114.9 |
37 | Devash Ishwarlall | 18 | eThekwini Regional | 114.9 |
38 | Dylan Motukana | 18 | North West University - Vaal | 114.9 |
39 | Dylan Mugadza | 18 | North West University - Vaal | 114.9 |
40 | Gao Masilo | 18 | Fakkel School of Skills | 114.9 |
41 | George Rautenbach | 18 | eThekwini Regional | 114.9 |
42 | Gordon McCormack | 18 | JCS Academy | 114.9 |
43 | Kalani, Sibo | 18 | Oakhill School | 114.9 |
44 | Lesego Direko | 18 | Fakkel School of Skills | 114.9 |
45 | Lesego Molatsi | 18 | Fakkel School of Skills | 114.9 |
46 | Mathew Brooks | 18 | Curro Klerksdorp | 114.9 |
47 | Mqandisi Dewa | 18 | North West University - Vaal | 114.9 |
48 | Nicholas James | 18 | eThekwini Regional | 114.9 |
49 | Noah Ngcobo | 18 | eThekwini Regional | 114.9 |
50 | Prishen Sookraj | 18 | eThekwini Regional | 114.9 |
51 | Rodney Nxumalo | 18 | eThekwini Regional | 114.9 |
52 | Sanveer Sookraj | 18 | eThekwini Regional | 114.9 |
53 | Shile Mqikela | 18 | eThekwini Regional | 114.9 |
54 | Suvhir Harrinarain | 18 | eThekwini Regional | 114.9 |
55 | Tetelo Hamese | 18 | North West University - Vaal | 114.9 |
56 | Thabo Maqubela | 18 | North West University - Vaal | 114.9 |
57 | Thapelo Sizani | 18 | North West University - Vaal | 114.9 |
58 | Thokozane Matimane | 18 | Fakkel School of Skills | 114.9 |
59 | Travis Baxter | 18 | eThekwini Regional | 114.9 |
60 | Tuni Mahlakwaane | 18 | North West University - Vaal | 114.9 |
61 | Yadish Nundhlall | 18 | eThekwini Regional | 114.9 |
62 | Tshepo Mamatela | 19 | Fakkel School of Skills | 114.9 |
63 | Zahir Sayed | 19 | eThekwini Regional | 114.9 |
64 | Itumeleng Molelle | 19 | AHS Sasolburg | 114.9 |
65 | Kristian Volek | 19 | Northcliff High School | 114.9 |
66 | Mikaail Damon | 19 | NHHS | 114.9 |
67 | Stefan Nortje | 19 | JCS Academy | 114.9 |
68 | Thapelo Lestaba | 19 | AHS Sasolburg | 114.9 |
69 | Zinel de Bruyn | 19 | JCS Academy | 114.9 |
70 | Sansthiran Naidoo | 19 | eThekwini Regional | 114.9 |
71 | Matt Jenkin | 19 | Oakhill School | 114.9 |
72 | Mpho Mkhize | 19 | NWU - Vaal | 114.9 |
73 | Mpume Mkonza | 19 | Maritzburg College | 114.9 |
74 | Thapelo Motloung | 19 | AHS Sasolburg | 114.9 |
75 | Sanele Khanyile | 19 | Empangeni High | 114.8 |
76 | Ethan Potgieter | 19 | NHHS | 114.6 |
77 | Henry Colin | 18 | Fakkel School of Skills | 114 |
78 | Khahliso Malape (18) | 18 | Fakkel School of Skills | 114 |
79 | Mpho Ntsala | 18 | Fakkel School of Skills | 114 |
80 | Nkangiso Masinga | 18 | Empangeni High | 114 |
81 | Wandile Khuzwayo | 19 | AHS Sasolburg | 113.7 |
82 | Oliphant, Muzi | 20 | Oakhill School | 113.6 |
83 | Karabelo Nxoza | 19 | AHS Sasolburg | 112.9 |
84 | Morena Velaphe | 19 | Fakkel School of Skills | 112.3 |
85 | Emrou Martin | 19 | NHHS | 111.8 |
86 | Joshua Donaldson | 20 | Northcliff High School | 111.8 |
87 | Nicholas Chihanga | 19 | Curro Klerksdorp | 111.3 |
88 | Irvine Williams | 19 | HTS Sasolburg | 111 |
89 | Franco Janse van Rensburg | 18 | JCS Academy | 111 |
90 | Dominic Gootse | 19 | AHS Sasolburg | 110.9 |
91 | Tehebo Motholo | 19 | AHS Sasolburg | 110.4 |
92 | Katleho Mofakeng | 19 | North West University - Vaal | 110.2 |
93 | Kamoheb Mofokeng | 19 | AHS Sasolburg | 110.2 |
94 | Mzwakhe Tshabalala | 19 | AHS Sasolburg | 110.2 |
95 | Fortune D'ntloilery | 18 | North West University - Vaal | 110 |
96 | Katleho Sidite | 19 | North West University - Vaal | 109.5 |
97 | Paul Minaar | 19 | ESBF | 108.5 |
98 | Nicholas Chihanga | 19 | Curro Klerksdorp | 108.1 |
99 | Thabiso Rabolila | 19 | Curro Klerksdorp | 107.5 |
100 | Rethabile Redebe | 19 | HTS Sasolburg | 107.4 |
101 | Andreas Photiou | 20 | Sasolburg High School | 107.3 |
102 | Lesego Tlhabanelo | 19 | AHS Sasolburg | 105.4 |
103 | Johan Swart | 19 | AHS Sasolburg | 105.3 |
104 | Katleho Moholo | 19 | AHS Sasolburg | 105.1 |
105 | Alexander Nel | 19 | NHHS | 104.7 |
106 | Irfaan Sabat | 19 | Empangeni | 104.5 |
107 | Ayanda Khumalo | 19 | Fakkel School of Skills | 104.5 |
108 | Joel Van Wyk | 19 | Merchiston | 104.2 |
109 | Lefa Matunda | 19 | Curro Klerksdorp | 104 |
110 | Limolo Nkadimene | 19 | Fakkel SoS | 103.7 |
111 | Abiel Thlpahyane | 19 | AHS Sasolburg | 102.5 |
112 | Joshua Lee | 19 | NHHS | 102 |
113 | Kopano Segoe | 19 | Curro Klerksdorp | 101.9 |
114 | Modal Mofokeng | 19 | Fakkel School of Skills | 101.9 |
115 | Siyabonga Biyela | 19 | Empangeni | 101.4 |
116 | Machete, Malcolm | 20 | Oakhill School | 100.8 |
117 | Nthando Phaketi | 19 | Fakkel School of Skills | 100.8 |
118 | Bianca van der Merwe | 19 | JCS Academy | 100.6 |
119 | Francois Viljoen | 19 | Oakhill School | 100.5 |
120 | Barands, Jesuan | 20 | Oakhill School | 99.3 |
121 | Nolo Mokhathi | 19 | NHHS | 97.1 |
122 | Robertson, Keon | 20 | Oakhill School | 97 |
123 | Jared Tyreese Pillay | 18 | eThekwini Regional | 96.8 |
124 | Sihe Hlotshwayo | 19 | Empangeni | 96.4 |
125 | Bakhusele Dweba | 18 | eThekwini Regional | 95.5 |
126 | Realebeboga Moyo | 19 | Curro Klerksdorp | 95.4 |
127 | Thabo Kgobe | 18 | Northcliff High School | 95 |
128 | Xavier Osborne | 20 | Northcliff High School | 95 |
129 | De Sousa, Fabio | 20 | Oakhill School | 95 |
130 | Lehloma Moloi | 19 | Sasolburg High School | 95 |
131 | Matimu Ndlovu | 19 | Hyde Park High | 95 |
132 | Thubang Roberts | 19 | North West University - Vaal | 94.7 |
133 | Anopa Manyengavana | 19 | Northcliff High School | 94.5 |
134 | Jaden Pillay | 18 | eThekwini Regional | 93.5 |
135 | Dylan Nagel | 19 | NHHS | 92.5 |
136 | Retabile Radebe | 19 | HTS Sasolburg | 90.6 |
137 | Angelo Ritumalta | 19 | NHHS | 90.5 |
138 | Kopano Segoe | 19 | Curro Klerksdorp | 90.4 |
139 | Ntsika Rolinyati | 19 | AHS Sasolburg | 90.3 |
140 | Irfaan Sabet | 18 | Empangeni High | 90 |
141 | Ndlovu, Bongi | 18 | Oaks_eSports | 90 |
142 | Kopano Masego | 18 | Curro Klerksdorp | 89.2 |
143 | Thabiso Ranape | 19 | NHHS | 88.4 |
144 | Dimpho Mosala | 19 | Curro Klerksdorp | 88.2 |
145 | Lesedi Motale | 18 | Curro Klerksdorp | 86 |
146 | Thabo Ngubane | 18 | eThekwini Regional | 84.6 |
147 | Mtonyo, Francis | 20 | Oakhill School | 83.8 |
148 | Umar Onafuwa | 18 | Curro Klerksdorp | 79.4 |
149 | Zakhele Ngcobo | 18 | eThekwini Regional | 77 |
150 | Ru-Landie Kilian | 18 | Affies Sasolburg | 75 |
No comments:
Post a Comment